Result of Madhyamik Pariksha 2023

(West Bengal Board of Secondary Education)

Total number of candidates appeared: 177
90% & Above 12
80% & Above 63
75% & Above 82

SCHOOL RANK NAME TOTAL MARKS OBTAINED & PERCENTAGE(OUT OF 700)
1st SHREYA BAG 675 (96.4%)
2nd ANUPRIYA GANGULI 665 (95%)
3rd SNEJUTI MANDAL 664 (94.8%)
4th SHREYA SAHA 653 (93.3%)
5th SRIJITA MUKHERJEE 652 (93.1%)

Total number of candidates appeared :177

Subject  (80% -89%)  (90% - 99%) 100%
1st Language 49 17 --
2nd Language (English) 61 94 --
Mathematics 21 32 5
Physical Science 25 28 1
Life Science 35 29 --
History 55 7 --
Geography 55 31 --